Corporate Development
December, 1906 | Mr. Toji Boda, founder, started business in Hamada-mura, Ibo-gun (present Aboshi-ku, Himeji City). |
---|---|
September, 1952 | Incorporated to Hamada-Gumi Co., Ltd. (Capital: 500,000.- Yen) |
1952 | Obtained a wooden-ship transportation business license. |
1953 | Obtained a coast cargo handling business license. |
1957 | Increased the capital to 2 million yen. |
1960 | Obtained a construction business license. |
1962 | Obtained an automobile overhaul certification. |
1963 | Obtained a general-area cargo transporting business license. |
1968 | Increased the capital to 16 million yen. |
1970 | Newly constructed Head Office in 1261-12, Shinzaike, Aboshi-ku, Himeji City. |
1975 | Increased the capital to 24 million yen. |
1977 | Newly established a chemical machinery factory “Chemical Machine Factory”. |
1982 | Increased the capital to 30 million yen. |
1985 | Changed the name of maintenance factory to Automobile Service Center. |
October, 1991 | Obtained a warehousing industry business license. |
December, 1991 | Changed the company name to “HAMADA Co., Ltd.”. |
1994 | Increased the capital to 55,020,000.- yen. |
1999 | Obtained ISO 9002 (Quality) Certification (Development Div.) |
2002 | Obtained ISO 9001 (Quality) Certification (Development Div.) |
2005 | Obtained ISO 14001 (Environment) Certification (Development Div.) |
2006 | Obtained OHSAS 18001 (occupational health and safety management system) Certification (All departments except for each sales office and Real Estate Dept., Development Div.) | 2009 | Obtained ISO 9001 (Quality) Certification (Chemical Machine Factory) | 2010 | ASME
Obtained ASME U-Stamp (Chemical Machine Factory) |
2019 | Construction of a new chemical plant |
2020 | Obtained ISO45001 (Occupational Health and Safety Management System) transition certification. |